SKRHOMESTAY
Description
3BHK HOUSE .LOCATED IN CENTRE OF THE CITY
See all 14 photos
Price Details
Price per night: ₹ 9,000
Price per night (7d+): ₹ 8,000
Price per night (30d+): ₹ 5,000
Extra Price per guest: ₹ 500
Cleaning Fee: ₹ 1,000 Single Fee
Minimum no of nights: 1
Allow more guests than the capacity: yes
Early Bird Discount: 10% discount for bookings made 90 nights in advance
Maximum extra guests allowed: 5 Guests
Extra options:
E.B: ₹ 15 Single Fee
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
1 King Bed
Bedroom 3
1 Queen Bed
Address
Address: NO1 MULLAI STREET
City: Trichy
Area: Thillai Nagar
County: Tamil Nadu
State: Tamil Nadu
Zip: 620018
Country: India
Listing Details
Property ID: 28329
Property Size: 4,000 ft2
Rooms: 2
Bedrooms: 3
Bathrooms: 2
Features
Amenities
Air Conditioner
Dryer
Heating
Indoor Fireplace
Internet
Iron
Phone (booth/lines)
Scanner / Printer
TV
Washer
Wireless Internet
Bed and bath
Bed linens
Essentials
Hair dryer
Hangers
Hot Tub
Shampoo
Dining
Coffee maker
Cooking basics
Dishwasher
High chair
Kitchen
Refrigerator
Facilities
Bar / Restaurant
Breakfast Included
Elevator in Building
Family/Kid Friendly
Free Parking on Premises
Non Smoking
Pets Allowed
Pool
Smoking Allowed
Wheelchair Accessible
Other Features
Garden or backyard
Gym
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
7 days
Availability
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 9,000 | 2 ₹ 9,000 | 3 ₹ 9,000 | 4 ₹ 9,000 | 5 ₹ 9,000 | 6 ₹ 9,000 | 7 ₹ 9,000 |
8 ₹ 9,000 | 9 ₹ 9,000 | 10 ₹ 9,000 | 11 ₹ 9,000 | 12 ₹ 9,000 | 13 ₹ 9,000 | 14 ₹ 9,000 |
15 ₹ 9,000 | 16 ₹ 9,000 | 17 ₹ 9,000 | 18 ₹ 9,000 | 19 ₹ 9,000 | 20 ₹ 9,000 | 21 ₹ 9,000 |
22 ₹ 9,000 | 23 ₹ 9,000 | 24 ₹ 9,000 | 25 ₹ 9,000 | 26 ₹ 9,000 | 27 ₹ 9,000 | 28 ₹ 9,000 |
29 ₹ 9,000 | 30 ₹ 9,000 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 9,000 | 2 ₹ 9,000 | 3 ₹ 9,000 | 4 ₹ 9,000 | 5 ₹ 9,000 |
||
6 ₹ 9,000 | 7 ₹ 9,000 | 8 ₹ 9,000 | 9 ₹ 9,000 | 10 ₹ 9,000 | 11 ₹ 9,000 | 12 ₹ 9,000 |
13 ₹ 9,000 | 14 ₹ 9,000 | 15 ₹ 9,000 | 16 ₹ 9,000 | 17 ₹ 9,000 | 18 ₹ 9,000 | 19 ₹ 9,000 |
20 ₹ 9,000 | 21 ₹ 9,000 | 22 ₹ 9,000 | 23 ₹ 9,000 | 24 ₹ 9,000 | 25 ₹ 9,000 | 26 ₹ 9,000 |
27 ₹ 9,000 | 28 ₹ 9,000 | 29 ₹ 9,000 | 30 ₹ 9,000 | 31 ₹ 9,000 |
past
today
booked